| Price from | Project cost estimation – depending on the process and requirements |
| Type of solution | Software + Hardware (Depending on the requirements, 2D and 3D camera systems combined with alucos software solution are used.) |
| Apllication reasons | Loading optimization, Data acquisition & analysis, Error reduction, Planning optimization, Resource localization, Workflow optimization (In motion or stationary: cargo dimensioning; hazardous goods detection; identification of non-stackable cargo; detection of Euro pallets.) |
| Application | Cloud, On Premise (Depending on the requirements, data processing is performed locally on a computer; visualization and/or further processing can take place in a cloud solution; final data sets can be transferred directly to the customer’s system via a REST API.) |
| Software costs/ user licenses | Project cost estimation – depending on the process and requirements |
| Supported operating systems | Measurement and detection results can be transferred directly to an existing customer system via a REST API. Alternatively or additionally, aluco provides visualization via a web frontend. |
doks.gate
















